|
💻 TermColor User Manual
|


Public Member Functions | |
| ColorRGB (float red, float green, float blue) | |
| ColorHSV | ToHSV () |
| ColorRGB | ToRGB () |
| float | Dot (in ColorRGB other) |
| ColorRGB | Sqrt () |
| void | From< TColor > (in TColor color) |
| override string | ToString () |
| float | Length () |
Static Public Member Functions | |
| static ColorRGB | operator+ (in ColorRGB a, in ColorRGB b) |
| static ColorRGB | operator- (in ColorRGB a, in ColorRGB b) |
| static ColorRGB | operator* (in ColorRGB a, in ColorRGB b) |
| static ColorRGB | operator* (in ColorRGB c, float scale) |
| static ColorRGB | operator* (float scale, in ColorRGB c) |
| static ColorRGB | operator/ (in ColorRGB c, float scale) |
Properties | |
| float | Red [get, set] |
| float | Green [get, set] |
| float | Blue [get, set] |
Color represented as a vector of (Red,Green,Blue) components in range [0.0, 1.0].
|
inline |
Change this color to approximate color .
| TColor | Type of the color. |
| color | The color to approximate. |
Implements TermColor.IColor.
| TColor | : | IColor |
|
inline |
Computes square root of Red, Green and Blue.
|
inline |
|
inline |